Een geschikte oplossing
voor iedereen
We hebben voor alle type bedrijven een passende oplossing van start-up tot agency. Probeer Smart Content Creator gratis uit! Gebruik de tool samen met één anderegebruiker gratis gedurende 1 maand.
Een geschikte oplossing
voor iedereen
We hebben voor alle type bedrijven een passende oplossing van start-up tot agency. Probeer Smart Content Creator gratis uit! Gebruik de tool samen met één anderegebruiker gratis gedurende 1 maand.
Free as a bird
Probeer Smart Content Creator gratis uit! Gebruik de tool samen met één andere gebruiker gratis gedurende 1 maand. U kunt beginnen met het creëren van professionele branded content in slechts een paar minuten. Vanaf deze proefversie kunt u eenvoudig upgraden naar het Regular of Pro plan.
Met de handige features- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
Starter
Max 4 | Users |
8GB | Storage |
![]() | Marketplace Templates |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
Growth
Max 8 | Users |
20GB | Storage |
4 | Branded Templates |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
- Custom templates
- Teams and brands
Pro
From 8 | Users |
200GB | Storage |
Onbeperkt | Branded Templates |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
- Custom templates
- Teams and brands
- Review module
- CSV merge exports
Enterprise
Voor grote organisaties die Smart Content Creator onbeperkt willen gebruiken en integreren in hun processen is onze Enterprise licentie de perfecte oplossing.
Neem contact op met salesOnbeperkt | Users |
400gb | Storage |
Onbeperkt | Branded Templates |
Onbeperkt | Exports |
Custom | Onboarding |
- Creator workflow
- DAM
- Brandportal
- Marketplace templates
- Personalised dashboard
- Academy
- Custom templates
- Teams and brands
- Review module
- CSV merge exports
- Priority in support
- External integrations
Compare plans
With this matrix you can get an overview of all the plans.
Starter | Growth | Pro | Enterprise | |
€19 Go Starter | €29 Go Growth | €49 Go Pro | Tailored fee Contact | |
Users | Up to 4 seats | Up to 8 seats | From 8 seats | Unlimited seats |
Storage included | 8GB | 20GB | 200GB | 400GB |
Storage max | 100GB | 1TB + 20GB | 2TB + 200GB | Unlimited |
Update storage to 100GB | €79 p/m | €79 p/m | €79 p/m | €79 p/m |
Update storage to 500GB | €179 p/m | €179 p/m | €179 p/m | |
Update storage to 1TB | €279 p/m | €279 p/m | €279 p/m | |
Onboarding | Self | Basic | Custom | Custom |
Content Creation | Starter | Growth | Pro | Enterprise |
Content editor | ||||
Export library | ||||
Export per month | 20 | 100 | 500 | Unlimited |
Teams | ||||
Text libraries | ||||
Export to Adobe Indesign | ||||
Multi brands | ||||
CSV exports | ||||
Active projects | 12 | 24 | Unlimited | Unlimited |
Active campaigns | 4 | 8 | Unlimited | Unlimited |
DAM | Starter | Growth | Pro | Enterprise |
DAM | ||||
Unsplash | ||||
Upload images | ||||
Asset licences | ||||
Upload all asset types | ||||
Image Licences | ||||
Remove background | 25 | 100 | 250 | |
Templates | Starter | Growth | Pro | Enterprise |
Digital en Print templates | ||||
Advaged template locking | ||||
Custom template packages | ||||
Custom template import | ||||
Designer portal | ||||
Custom Template Design | ||||
Free Marketplace templates | 4 | 10 | Unlimited | Unlimited |
Max Templates | 8 | 16 | Unlimited | Unlimited |
Brandportal | Starter | Growth | Pro | Enterprise |
Brandportal | ||||
Colort Pallets | ||||
Custom Colors | ||||
Logo library | ||||
Remove background logo | ||||
Fonts Library | ||||
Upload Brandbook | ||||
Education Materials | ||||
User | Starter | Growth | Pro | Enterprise |
Two factor authentication | ||||
Creative Collaboration | ||||
Custum User Roles | ||||
User roles | 1 | 2 | Unlimited | Unlimited |
Teams | 1 | 1 | 4 | Unlimited |
Brands | 1 | 1 | 2 | Unlimited |
Support | Starter | Growth | Pro | Enterprise |
Academy | ||||
Support | Academy | Chat | Personal Chat | Premium |
Onboarding* | Tutorial | Basic | Personal onboarding | Personal onboarding |
Consultancy | Available on request | Available on request | ||
Companion app | ||||
Custom Succes Manager | ||||
Go Starter | Go Growth | Go Pro | Contact |
Blijf op de hoogte
Blijf op de hoogte, zie hier onze roadmap met toekomstige nieuwe features en upgrades die reeds zijn afgerond..